Pay for what you need
Subscribe for ongoing brand work or buy individual document tokens. Demo is free — no card required. All prices exclude applicable taxes.
Essentials
Everything a small team needs to launch a brand.
Billed monthly · excluding applicable taxes
- 6 core sections unlocked
- Unlimited generations
- Live preview & HTML export
- Single-seat workspace
Studio
The complete 14-section brand system.
Billed monthly · excluding applicable taxes
- All 14 sections
- Unlimited generations
- Approval workflows & comments
- Asset library with versioning
- Up to 10 people per workspace
Enterprise
For agencies and multi-brand organizations.
Tailored to your organization
- Everything in Studio
- Unlimited people per workspace
- SSO / SAML
- Dedicated support SLA
- Custom retention policies
Buy brand tokens
Prefer per-document billing? One token generates one complete brand guidelines document, with all 14 sections. Tokens never expire.
Bulk tokens. Better value.
Brand Token credits give you the flexibility of per-document billing with the savings of buying ahead — use them across as many brand projects as you need.
Every new account gets one complimentary brand document to experience the full product before committing.
Studio subscribers never touch token balance. Generate as many brand documents as you need, whenever you need.
What's included
Every section, feature and limit, side by side.
| Feature | Free Trial | Essentials | Studio | Token |
|---|---|---|---|---|
| Free document at sign-up | Included | Included | Included | Included |
| Brand Strategy | Included | Included | Included | Included |
| Logo System | Included | Included | Included | Included |
| Colour System | Included | Included | Included | Included |
| Typography | Included | Included | Included | Included |
| Asset Management | Included | Included | Included | Included |
| Legal & TM | Included | Included | Included | Included |
| Visual Elements | Included | Not included | Included | Included |
| Photography | Included | Not included | Included | Included |
| Iconography | Included | Not included | Included | Included |
| Illustration | Included | Not included | Included | Included |
| Motion Design | Included | Not included | Included | Included |
| Voice & Tone | Included | Not included | Included | Included |
| Applications | Included | Not included | Included | Included |
| Co-Branding | Included | Not included | Included | Included |
| HTML export (self-contained) | Included | Included | Included | Included |
| Documents per period | 1 only | Unlimited | Unlimited | Per token |
| People per workspace | 1 (solo) | 1 (solo) | Up to 10 | 1 (solo) |
| Shared asset library | Not included | Not included | Included | Not included |
| Projects dashboard | Not included | Included | Included | Included |
| Bulk token savings | Not included | Not included | Not included | ✓ up to 10% |
| Priority support | Not included | Not included | Included | Not included |
| White-label export | Not included | Not included | Coming soon | Not included |
Common questions
Everything else worth knowing before you pick a plan.